Action Area: Natural Site of National Interest of Poblet
Natural site of national interest of Poblet
SAC ES5140008 – Muntanyes de Prades
Two large areas in the Paratge de Poblet with more or less density of yew trees: the Obaga de la Pena and the Barranc del Titllar or Tillar. A third stand is located in the Barranc dels Torners. Most of the conservation actions of Life Taxus project have been carried out in Poblet. Throughout the project, other yew groves have been located outside Poblet, but inside the SAC, where several competition regulatory actions have been carried out.
Yew grove | Area | Municipality | Presence of yew trees (ha) | Dense yew grove (ha) |
Obaga de la Pena* | Bosc de Poblet | L’Espluga de Francolí | 85,0 | Cent Fonts (1,2), El Comú (1,4), Setcases (6,2) |
Barranc del Tillar* | Bosc de Poblet | Vimbodí i Poblet | 60,0 | 4,5 |
Barranc dels Torners | Bosc de Poblet | Vimbodí i Poblet | 6,9 | – |
Barranc de l’Argentada | Bosc de Poblet | Vimbodí i Poblet | 10,5 | – |
Barranc de la Vall de Montblanc | Muntanyes de Prades | Montblanc | – | 6,6 |
Ermita de Sant Joan | Muntanyes de Prades | Montblanc | – | 1,0 |
Barranc de Mas d’en Llort | Muntanyes de Prades | Montblanc | – | 3,4 |
Mas de Mateu | Muntanyes de Prades | Montblanc | – | 1,6 |
Cogullons | Muntanyes de Prades | Montblanc | – | 0,9 |
Total (ha) | 175,8 | 26,8 |
Technical information Barranc del Tillar